VAL2 — RC coupling beam cyclic validation (Naish et al. 2013, Specimen CB24D)
Description
A deep, diagonally-reinforced concrete coupling beam under a full cyclic loading protocol out to 12% chord rotation, reproducing test specimen CB24D, including its strength loss after the diagonal bars and hoops fracture.
Reference
Naish, Fry, Klemencic & Wallace (2013), ACI Structural Journal 110-S86; raw cyclic response digitized via DesignSafe-CI (NEES-2012-1100).
Model
Two elastic beam segments, each at a reduced effective stiffness (30% of the gross-section stiffness, following ASCE 41 §6.7.2 guidance for coupling beams), flanking a concentrated shear hinge at the beam's midspan. The hinge's force–deformation envelope was calibrated directly to the specimen's own measured cyclic response. The assembly is fixed at one end and driven through a multi-level cyclic displacement protocol at the other, matching the specimen's own tested drift levels up to 12%. The hinge envelope falls away past 8% drift, with the lower negative-direction strength as measured, and a cumulative-degradation setting calibrated to the test makes each repeat cycle weaker than the last.

| Beam width, b | 12 in |
| Beam depth, h | 15 in |
| Clear span, ln | 36 in |
| Concrete strength, f'c | 6.85 ksi |
| Elastic modulus, Ec | 4,717.6 ksi |
| Gross moment of inertia, Ig | 3,375 in⁴ |
| Effective stiffness factor | 0.3 × EcIg |
Shear hinge backbone (calibrated to the specimen)
| Deformation (in) | Force (kip) |
|---|---|
| 0.18 | 90.3 |
| 0.363 | 142.5 |
| 2.17 | 157 |
| 2.85 | 152 |
| 3 | 115 |
| 3.56 | 78 |
| 4.4 | 46 |
Loading protocol applied
| Displacement amplitude (in) | Cycles |
|---|---|
| 0.18 | 3 |
| 0.27 | 3 |
| 0.36 | 3 |
| 0.54 | 3 |
| 0.72 | 3 |
| 1.08 | 3 |
| 1.44 | 2 |
| 2.16 | 2 |
| 2.88 | 2 |
| 3.6 | 2 |
| 4.32 | 2 |
Response comparison
Full loading history, physical test vs. vfopro simulation.
Comparison
| Quantity | Reference | vfopro | % diff |
|---|---|---|---|
| Peak +force @ |disp| 0.00-0.25in | 101.81 | 87.27 | -14.28% |
| Peak -force @ |disp| 0.00-0.25in | -103.09 | -94 | -8.82% |
| Peak +force @ |disp| 0.25-0.50in | 143.68 | 142.63 | -0.73% |
| Peak -force @ |disp| 0.25-0.50in | -141.25 | -142.63 | +0.98% |
| Peak +force @ |disp| 0.50-0.75in | 148.33 | 144.62 | -2.50% |
| Peak -force @ |disp| 0.50-0.75in | -146.65 | -144.62 | -1.38% |
| Peak +force @ |disp| 0.75-1.00in | 153.89 | 146.61 | -4.73% |
| Peak -force @ |disp| 0.75-1.00in | -148.25 | -146.61 | -1.10% |
| Peak +force @ |disp| 1.00-1.25in | 154.9 | 148.61 | -4.06% |
| Peak -force @ |disp| 1.00-1.25in | -151.04 | -148.61 | -1.61% |
| Peak +force @ |disp| 1.25-1.50in | 155.07 | 150.16 | -3.17% |
| Peak -force @ |disp| 1.25-1.50in | -152.66 | -150.16 | -1.64% |
| Peak +force @ |disp| 1.50-1.75in | 151.8 | 152.59 | +0.52% |
| Peak -force @ |disp| 1.50-1.75in | -147.73 | -152.59 | +3.29% |
| Peak +force @ |disp| 1.75-2.00in | 157.78 | 154.59 | -2.02% |
| Peak -force @ |disp| 1.75-2.00in | -153.23 | -154.59 | +0.88% |
| Peak +force @ |disp| 2.00-2.25in | 159.21 | 155.9 | -2.08% |
| Peak -force @ |disp| 2.00-2.25in | -154.68 | -155.9 | +0.79% |
| Peak +force @ |disp| 2.25-2.50in | 145.56 | 156.43 | +7.47% |
| Peak -force @ |disp| 2.25-2.50in | -143.34 | -155.4 | +8.41% |
| Peak +force @ |disp| 2.50-2.75in | 150.18 | 155.5 | +3.55% |
| Peak -force @ |disp| 2.50-2.75in | -146.4 | -153.84 | +5.08% |
| Peak +force @ |disp| 2.75-3.00in | 151.87 | 153.66 | +1.18% |
| Peak -force @ |disp| 2.75-3.00in | -146.54 | -149.93 | +2.31% |
| Peak +force, cycle 1 at 8% drift (2.88in) | 151.87 | 152.95 | +0.71% |
| Peak +force, cycle 2 at 8% drift (2.88in) | 120.94 | 122.32 | +1.14% |
| Peak -force, cycle 1 at 8% drift (-2.88in) | -146.54 | -148.44 | +1.30% |
| Peak -force, cycle 2 at 8% drift (-2.88in) | -106.89 | -108.13 | +1.16% |
| Peak +force, cycle 1 at 10% drift (3.60in) | 78.17 | 82.08 | +5.00% |
| Peak +force, cycle 2 at 10% drift (3.60in) | 47.1 | 63.01 | +33.77% |
| Peak -force, cycle 1 at 10% drift (-3.60in) | -61.66 | -65.72 | +6.59% |
| Peak -force, cycle 2 at 10% drift (-3.60in) | -17.02 | -39.86 | +134.19% |
| Peak +force, cycle 1 at 12% drift (4.32in) | 47.35 | 50.66 | +6.98% |
| Peak -force, cycle 1 at 12% drift (-4.32in) | -14.21 | -17.26 | +21.50% |
Conclusion
The beam now runs the specimen’s complete protocol through 12% chord rotation (4.3 in), past the fracture of the diagonal bars and hoops. Up to 8% drift, 23 of 24 envelope checks are within the 10% criterion, and all of them from 0.25 in upward are within about ±10% of the test (mostly within ±5%). The one band outside is the first, 0.0–0.25 in positive direction, where the simulated beam is about 14% below the test (the test reaches a higher force at very small displacement than the model’s initial stiffness produces). The strength loss is captured: at the 8% peak the first cycle is within 1.3% of the test in both directions, and the weaker second cycle (a 20–27% drop in the test) is within about 1%. At 10% drift the first-cycle peaks are within about 5–7% (+82 vs +78 kip, −66 vs −62 kip), and at 12% the positive peak is within about 7% (+51 vs +47 kip) while the negative peak is small in absolute terms (−17 vs −14 kip). What the model does not reproduce is how much weaker the second cycle is at 10% drift: the test drops by about 40% (+47 and −17 kip) while the model drops by about 23% (+63 and −40 kip), so those two checks fall outside the 10% criterion. The test’s fracture is abrupt, and its force at the displacements between the 8% and 10% peaks is erratic, so the check here compares each cycle’s peak force rather than every displacement band past 3.0 in. Pinching (the pinched shape of the reloading branches) was not enabled, so loop shape and energy dissipation are still to be validated. The envelope beyond 8% drift and the second-cycle loss are calibrated to this specimen; another beam needs its own values.
Last updated September 22, 2026 · applies to vfopro 20260922.0.0 or later