← Verification — Linear (Frames & Trusses)
V1.5 — Axially loaded column
ExactDescription
A column under a purely axial compressive load — axial stiffness and force, isolated from any bending.
Reference
δ = PL/(AE) (closed form).
Model
A single elastic frame member, fixed at the base, loaded with a purely axial force at the free end (no transverse load), isolating axial stiffness from bending.
| Axial load, P | 100 kip |
| Length, L | 144 in |
| Elastic modulus, E | 29,000 ksi |
| Cross-section area, A | 288 in² |
Comparison
| Quantity | Reference | vfopro | % diff | Status |
|---|---|---|---|---|
| Top shortening (in) | -0.0017 | -0.0017 | +0.00% | Exact |
| Base reaction (kip) | 100 | 100 | 0.00% | Exact |
| Axial force, end i (kip) | 100 | 100 | 0.00% | Exact |
| Axial force, end j (kip) | -100 | -100 | 0.00% | Exact |
| Top lateral displacement (in) | 0 | 0 | n/a | Exact |
Conclusion
Every reported quantity matched the closed-form value to at least 6 significant figures.
Was this page helpful?
Last updated September 22, 2026 · applies to vfopro 20260922.0.0 or later