← Verification — Linear (Frames & Trusses)
V1.3 — Fixed-fixed beam, uniform load
ExactDescription
The same beam and loading as V1.2, but with both ends fixed against rotation instead of pinned — a statically indeterminate case.
Reference
Standard fixed-fixed beam formulas (closed form): δmid = wL⁴/(384EI), Mend = −wL²/12 (hogging), Mmid = wL²/24.
Model
The same elastic frame member and 8-element mesh as V1.2, but with full moment fixity at both ends instead of pin/roller supports.
| Uniform load, w | 0.1 kip/in |
| Span length, L | 240 in |
| Elastic modulus, E | 29,000 ksi |
| Section width, b | 12 in |
| Section depth, d | 24 in |
| Moment of inertia, I | 13,824 in⁴ |
| Elements | 8 |
Comparison
| Quantity | Reference | vfopro | % diff | Status |
|---|---|---|---|---|
| Midspan deflection (in) | -0.0022 | -0.0022 | -0.00% | Exact |
| Left reaction (kip) | 12 | 12 | 0.00% | Exact |
| Right reaction (kip) | 12 | 12 | 0.00% | Exact |
| Left end moment, hogging (kip-in) | -480 | -480 | 0.00% | Exact |
| Right end moment, hogging (kip-in) | 480 | 480 | 0.00% | Exact |
| Midspan moment, sagging (kip-in) | -240 | -240 | 0.00% | Exact |
Conclusion
Every reported quantity matched the closed-form value to at least 6 significant figures.
Was this page helpful?
Last updated September 22, 2026 · applies to vfopro 20260922.0.0 or later